Wed Oct 21 06:02:37 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| Total | 66.4G | 21.1G | 45.3G | 584.2K | 32.5G | 6.6M | 763.0K | 32.9G | 33.4G | 7.4M |
| 220.134.94.12 | 42.8G | 19.9G | 22.9G | 584.2K | 25.8G | 6.6M | 391.1K | 26.0G | 16.7G | 5.0M |
| 192.168.1.156 | 6.2G | 477.0M | 5.7G | 0 | 2.5G | 0 | 248.7K | 2.6G | 3.6G | 498.3K |
| 192.168.1.55 | 4.1G | 117.3M | 4.0G | 0 | 702.5M | 0 | 0 | 718.3M | 3.4G | 78.6K |
| 192.168.1.137 | 3.7G | 62.2M | 3.7G | 0 | 7.0M | 0 | 0 | 8.8M | 3.7G | 35.9K |
| 192.168.1.159 | 3.2G | 69.3M | 3.1G | 0 | 266.2M | 0 | 0 | 266.9M | 2.9G | 37.8K |
| 192.168.1.212 | 1.6G | 26.2M | 1.6G | 0 | 1.6G | 0 | 1.8K | 1.6G | 5.5M | 48 |
| 192.168.1.49 | 1.4G | 241.1M | 1.2G | 0 | 614.9M | 0 | 8.4K | 620.3M | 856.7M | 65.1K |
| 192.168.1.132 | 1.2G | 20.5M | 1.2G | 0 | 615.3M | 0 | 0 | 618.5M | 602.5M | 9.6K |
| 192.168.1.59 | 826.8M | 16.1M | 810.7M | 0 | 40.1M | 0 | 0 | 40.1M | 786.6M | 1.2K |
| 192.168.1.172 | 784.2M | 79.0M | 705.2M | 0 | 198.1M | 0 | 105.6K | 252.8M | 531.2M | 102.6K |
| 192.168.1.142 | 259.6M | 24.2M | 235.4M | 0 | 52.4M | 0 | 120 | 52.7M | 206.8M | 64.3K |
| 192.168.1.41 | 221.3M | 9.1M | 212.2M | 0 | 102.5M | 0 | 0 | 103.0M | 118.3M | 4.2K |
| 192.168.1.15 | 81.5M | 11.6M | 69.9M | 0 | 36.9M | 0 | 0 | 37.1M | 44.4M | 802 |
| 192.168.1.58 | 61.3M | 49.7M | 11.6M | 0 | 0 | 0 | 0 | 55.8M | 5.5M | 9.8K |
| 192.168.1.53 | 18.1M | 877.3K | 17.2M | 0 | 17.3M | 0 | 0 | 17.3M | 772.0K | 48 |
| 192.168.1.163 | 9.0M | 446.0K | 8.6M | 0 | 67.0K | 0 | 0 | 89.1K | 8.9M | 888 |
| 192.168.1.38 | 4.6M | 2.7M | 1.9M | 0 | 3.2M | 0 | 0 | 3.2M | 6.9K | 1.5M |
| 192.168.1.1 | 318.2K | 270.9K | 47.3K | 0 | 94.8K | 0 | 0 | 96.0K | 158.1K | 38.6K |
| 192.168.1.115 | 256.3K | 81.5K | 174.8K | 0 | 143.7K | 0 | 7.3K | 172.8K | 83.2K | 348 |
| 192.168.1.255 | 113.2K | 0 | 113.2K | 0 | 0 | 0 | 0 | 0 | 113.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 220.134.94.12 - dns.jls.idv.tw
Send:


Received:


(Top) 192.168.1.156 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.55 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.159 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.212 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.132 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.59 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.172 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.142 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.58 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.53 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.163 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:

