Mon Aug 17 01:29:32 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.35 | 4.9G | 147.3M | 4.7G | 0 | 1.7G | 0 | 0 | 1.7G | 3.1G | 92.7K |
| 192.168.1.137 | 3.6G | 71.3M | 3.5G | 0 | 826.2M | 0 | 0 | 828.5M | 2.8G | 69.4K |
| 192.168.1.192 | 2.9G | 179.7M | 2.7G | 0 | 840.1M | 0 | 192.8K | 847.6M | 2.1G | 104.0K |
| 192.168.1.182 | 2.9G | 165.2M | 2.7G | 0 | 1.2G | 0 | 0 | 1.2G | 1.7G | 73.4K |
| 192.168.1.200 | 1.9G | 253.3M | 1.7G | 0 | 617.5M | 0 | 96.3K | 618.2M | 1.3G | 44.2K |
| 192.168.1.176 | 1.4G | 992.6M | 412.1M | 0 | 109.0M | 0 | 0 | 109.6M | 1.3G | 33.4K |
| 192.168.1.172 | 1.2G | 59.0M | 1.2G | 0 | 110.8M | 0 | 178.9K | 114.4M | 1.1G | 78.8K |
| 192.168.1.49 | 992.1M | 191.8M | 800.3M | 0 | 402.0M | 0 | 0 | 402.7M | 589.3M | 104.7K |
| 192.168.1.232 | 936.7M | 37.0M | 899.7M | 0 | 689.0M | 0 | 0 | 689.2M | 247.5M | 96 |
| 192.168.1.235 | 715.2M | 26.0M | 689.2M | 0 | 17.3M | 0 | 0 | 17.4M | 697.8M | 3.2K |
| 192.168.1.41 | 379.8M | 13.0M | 366.7M | 0 | 232.9M | 0 | 0 | 233.4M | 146.4M | 3.8K |
| 192.168.1.50 | 250.9M | 48.6M | 202.2M | 0 | 124.9M | 0 | 0 | 125.2M | 125.6M | 68.6K |
| 192.168.1.42 | 203.9M | 7.3M | 196.6M | 0 | 26.7M | 0 | 6.1K | 26.8M | 177.1M | 29.9K |
| 192.168.1.15 | 191.7M | 8.9M | 182.7M | 0 | 36.8M | 0 | 0 | 36.9M | 154.7M | 6.9K |
| 192.168.1.165 | 121.3M | 2.2M | 119.1M | 0 | 37.4M | 0 | 0 | 37.4M | 83.9M | 2.3K |
| 192.168.1.171 | 98.3M | 86.6M | 11.6M | 0 | 0 | 0 | 0 | 59.1M | 39.2M | 10.6K |
| 192.168.1.149 | 30.1M | 3.6M | 26.5M | 0 | 6.6M | 0 | 0 | 6.7M | 23.4M | 1.0K |
| 192.168.1.238 | 4.3M | 841.2K | 3.5M | 0 | 1.2M | 0 | 0 | 1.3M | 3.1M | 16.0K |
| 192.168.1.38 | 3.8M | 2.0M | 1.8M | 0 | 2.3M | 0 | 0 | 2.3M | 6.3K | 1.5M |
| 192.168.1.1 | 403.4K | 343.6K | 59.8K | 0 | 142.3K | 0 | 0 | 148.1K | 178.8K | 52.4K |
| 192.168.1.10 | 205.0K | 145.2K | 59.8K | 0 | 183.6K | 0 | 0 | 183.6K | 21.1K | 336 |
| 192.168.1.255 | 124.5K | 0 | 124.5K | 0 | 0 | 0 | 0 | 0 | 124.5K | 0 |
| 192.168.1.218 | 66.0K | 18.6K | 47.4K | 0 | 3.6K | 0 | 0 | 30.3K | 35.8K | 0 |
| 192.168.1.183 | 43.2K | 18.0K | 25.2K | 0 | 0 | 0 | 0 | 0 | 40.4K | 2.8K |
| 192.168.1.178 | 32.8K | 17.4K | 15.5K | 0 | 0 | 0 | 0 | 27.7K | 5.1K | 96 |
| 192.168.1.3 | 6.8K | 6.3K | 514 | 0 | 0 | 0 | 0 | 0 | 6.8K | 0 |
| 192.168.1.101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.1.35 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.182 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.200 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.176 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.172 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.165 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.238 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:

