Wed Oct 21 06:59:17 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.156 | 6.0G | 458.1M | 5.6G | 0 | 2.4G | 0 | 246.3K | 2.5G | 3.5G | 484.7K |
| 192.168.1.55 | 4.2G | 121.8M | 4.1G | 0 | 716.3M | 0 | 0 | 732.1M | 3.5G | 81.5K |
| 192.168.1.137 | 3.3G | 52.9M | 3.2G | 0 | 5.9M | 0 | 0 | 7.3M | 3.3G | 27.4K |
| 192.168.1.159 | 3.2G | 74.0M | 3.1G | 0 | 281.2M | 0 | 0 | 282.1M | 2.9G | 40.3K |
| 192.168.1.212 | 1.6G | 26.2M | 1.6G | 0 | 1.6G | 0 | 1.8K | 1.6G | 5.5M | 48 |
| 192.168.1.49 | 1.5G | 241.5M | 1.3G | 0 | 658.0M | 0 | 8.4K | 662.5M | 923.5M | 64.7K |
| 192.168.1.132 | 1.2G | 20.5M | 1.2G | 0 | 615.3M | 0 | 0 | 618.5M | 602.5M | 9.6K |
| 192.168.1.59 | 826.8M | 16.1M | 810.7M | 0 | 40.1M | 0 | 0 | 40.1M | 786.6M | 1.2K |
| 192.168.1.172 | 777.5M | 75.6M | 701.9M | 0 | 198.9M | 0 | 104.0K | 248.5M | 528.9M | 102.6K |
| 192.168.1.142 | 265.1M | 25.6M | 239.5M | 0 | 56.1M | 0 | 120 | 56.4M | 208.6M | 64.6K |
| 192.168.1.41 | 223.1M | 9.5M | 213.6M | 0 | 102.7M | 0 | 0 | 103.1M | 120.0M | 2.0K |
| 192.168.1.15 | 96.9M | 12.9M | 84.0M | 0 | 37.9M | 0 | 0 | 38.1M | 58.7M | 696 |
| 192.168.1.58 | 60.4M | 49.1M | 11.3M | 0 | 0 | 0 | 0 | 54.9M | 5.4M | 9.9K |
| 192.168.1.53 | 18.1M | 877.3K | 17.2M | 0 | 17.3M | 0 | 0 | 17.3M | 772.0K | 48 |
| 192.168.1.163 | 9.0M | 446.0K | 8.6M | 0 | 67.0K | 0 | 0 | 89.1K | 8.9M | 888 |
| 192.168.1.38 | 4.6M | 2.7M | 1.9M | 0 | 3.2M | 0 | 0 | 3.2M | 8.8K | 1.5M |
| 192.168.1.60 | 468.2K | 293.8K | 174.4K | 0 | 0 | 0 | 0 | 392.9K | 74.2K | 1.1K |
| 192.168.1.1 | 345.4K | 293.7K | 51.8K | 0 | 114.3K | 0 | 0 | 115.8K | 163.7K | 40.8K |
| 192.168.1.115 | 256.3K | 81.5K | 174.8K | 0 | 143.7K | 0 | 7.3K | 172.8K | 83.2K | 348 |
| 192.168.1.255 | 113.2K | 0 | 113.2K | 0 | 0 | 0 | 0 | 0 | 113.2K | 0 |
| 192.168.1.183 | 41.2K | 18.0K | 23.2K | 0 | 0 | 0 | 0 | 0 | 38.4K | 2.8K |
| 192.168.1.3 | 6.8K | 6.3K | 514 | 0 | 0 | 0 | 0 | 0 | 6.8K | 0 |
| 192.168.1.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.1.156 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.55 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.159 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.212 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.132 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.59 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.172 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.142 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.58 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.53 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.163 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:

