Sat Dec 6 18:21:04 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.44 | 29.8G | 23.8G | 6.0G | 0 | 26.0G | 0 | 2.2K | 26.1G | 3.7G | 680.5K |
| 192.168.1.137 | 18.5G | 287.7M | 18.2G | 0 | 1.8G | 0 | 0 | 1.8G | 16.7G | 312.7K |
| 192.168.1.143 | 14.4G | 311.3M | 14.1G | 0 | 8.7G | 0 | 0 | 8.7G | 5.7G | 72.2K |
| 192.168.1.192 | 13.7G | 965.5M | 12.7G | 0 | 5.4G | 0 | 329.6K | 5.5G | 8.2G | 593.3K |
| 192.168.1.228 | 6.3G | 314.2M | 6.0G | 0 | 698.7M | 0 | 0 | 830.0M | 5.5G | 647.2K |
| 192.168.1.49 | 5.1G | 528.5M | 4.6G | 0 | 2.7G | 0 | 120 | 2.7G | 2.5G | 164.9K |
| 192.168.1.56 | 4.8G | 93.8M | 4.8G | 0 | 4.4G | 0 | 0 | 4.4G | 424.3M | 7.3K |
| 192.168.1.149 | 4.2G | 306.5M | 3.9G | 0 | 981.0M | 0 | 0 | 982.6M | 3.2G | 199.4K |
| 192.168.1.15 | 4.1G | 232.1M | 3.8G | 0 | 512.1M | 0 | 0 | 512.9M | 3.6G | 226.6K |
| 192.168.1.232 | 2.8G | 84.8M | 2.7G | 0 | 996.0M | 0 | 0 | 996.1M | 1.8G | 4.4K |
| 192.168.1.50 | 936.7M | 376.9M | 559.8M | 0 | 104.0M | 0 | 0 | 104.7M | 831.9M | 56.2K |
| 192.168.1.235 | 650.4M | 139.9M | 510.5M | 0 | 403.9M | 0 | 0 | 404.5M | 245.9M | 12.1K |
| 192.168.1.41 | 387.2M | 39.2M | 348.0M | 0 | 195.6M | 0 | 0 | 199.6M | 187.5M | 75.6K |
| 192.168.1.42 | 225.3M | 16.5M | 208.8M | 0 | 166.4M | 0 | 46.2K | 167.9M | 57.5M | 18.0K |
| 192.168.1.33 | 125.5M | 112.7M | 12.8M | 0 | 0 | 0 | 0 | 55.3M | 70.1M | 5.6K |
| 192.168.1.24 | 108.8M | 6.5M | 102.4M | 0 | 67.1M | 0 | 0 | 69.2M | 39.6M | 27.5K |
| 192.168.1.30 | 79.4M | 71.9M | 7.5M | 0 | 0 | 0 | 0 | 27.0M | 52.4M | 5.7K |
| 192.168.1.32 | 49.6M | 37.5M | 12.1M | 0 | 0 | 0 | 0 | 38.6M | 11.0M | 5.5K |
| 192.168.1.150 | 35.4M | 5.6M | 29.7M | 0 | 15.1M | 0 | 0 | 15.1M | 20.3M | 1.6K |
| 192.168.1.110 | 26.8M | 3.2M | 23.5M | 0 | 7.1M | 0 | 0 | 7.2M | 19.6M | 849 |
| 192.168.1.29 | 20.3M | 15.1M | 5.3M | 0 | 0 | 0 | 0 | 18.1M | 2.2M | 1.8K |
| 192.168.1.38 | 20.1M | 12.5M | 7.7M | 0 | 15.0M | 0 | 0 | 15.0M | 42.9K | 5.1M |
| 192.168.1.31 | 19.2M | 13.6M | 5.6M | 0 | 0 | 0 | 0 | 14.2M | 5.0M | 3.0K |
| 192.168.1.151 | 12.2M | 10.6M | 1.6M | 0 | 569.5K | 0 | 0 | 4.1M | 8.2M | 480 |
| 192.168.1.255 | 8.5M | 0 | 8.5M | 0 | 0 | 0 | 0 | 0 | 8.5M | 0 |
| 192.168.1.193 | 6.8M | 1.4M | 5.4M | 0 | 4.8M | 0 | 69.1K | 5.4M | 1.3M | 27.1K |
| 192.168.1.1 | 1.8M | 1.3M | 517.9K | 0 | 390.9K | 0 | 0 | 753.3K | 690.8K | 289.0K |
| 192.168.1.244 | 1.3M | 299.2K | 1009.7K | 0 | 262.8K | 0 | 0 | 351.2K | 950.8K | 6.9K |
| 192.168.1.3 | 1.3M | 1.3M | 1.5K | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.1.170 | 780.8K | 446.2K | 334.6K | 0 | 649.6K | 0 | 0 | 649.6K | 130.1K | 1.2K |
| 192.168.1.183 | 149.2K | 62.2K | 87.0K | 0 | 0 | 0 | 0 | 0 | 139.8K | 9.4K |
| 192.168.1.28 | 36.8K | 18.9K | 18.0K | 0 | 0 | 0 | 0 | 25.0K | 11.7K | 96 |
(Top) 192.168.1.44 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.143 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.228 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.56 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.33 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.24 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.30 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.32 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.150 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.110 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.29 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.31 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.193 - Configure DNS to reverse this IP
Send:


Received:

