Wed Feb 11 11:20:01 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.237 | 21.8G | 4.6G | 17.3G | 0 | 9.0G | 0 | 0 | 10.6G | 11.3G | 554.0K |
| 192.168.1.143 | 21.2G | 323.7M | 20.9G | 0 | 2.5G | 0 | 0 | 2.5G | 18.7G | 125.1K |
| 192.168.1.137 | 14.3G | 303.3M | 14.0G | 0 | 364.4M | 0 | 0 | 371.8M | 13.9G | 546.9K |
| 192.168.1.192 | 13.9G | 1.5G | 12.4G | 0 | 6.5G | 0 | 312.9K | 6.6G | 7.3G | 495.5K |
| 192.168.1.212 | 13.3G | 421.2M | 12.8G | 0 | 12.7G | 0 | 11.9M | 12.8G | 508.7M | 1.2K |
| 192.168.1.15 | 13.2G | 778.5M | 12.5G | 0 | 3.5G | 0 | 0 | 3.5G | 9.7G | 489.3K |
| 192.168.1.232 | 7.8G | 232.4M | 7.6G | 0 | 1.0G | 0 | 0 | 1.0G | 6.8G | 2.1K |
| 192.168.1.49 | 5.4G | 594.9M | 4.8G | 0 | 1.9G | 0 | 15.5K | 1.9G | 3.5G | 348.1K |
| 192.168.1.228 | 4.5G | 243.8M | 4.3G | 0 | 785.1M | 0 | 0 | 886.5M | 3.7G | 320.2K |
| 192.168.1.246 | 4.0G | 69.4M | 3.9G | 0 | 954.3M | 0 | 0 | 954.5M | 3.0G | 23.2K |
| 192.168.1.149 | 3.5G | 299.6M | 3.2G | 0 | 1.3G | 0 | 0 | 1.3G | 2.2G | 172.8K |
| 192.168.1.42 | 1.5G | 74.5M | 1.4G | 0 | 672.9M | 0 | 69.4K | 676.3M | 817.4M | 90.7K |
| 192.168.1.226 | 1.4G | 1003.7M | 410.8M | 0 | 1.3G | 0 | 0 | 1.3G | 98.3M | 27.8K |
| 192.168.1.50 | 1.3G | 539.7M | 766.0M | 0 | 275.9M | 0 | 7.7K | 276.3M | 1.0G | 43.9K |
| 192.168.1.41 | 712.5M | 47.4M | 665.0M | 0 | 309.8M | 0 | 0 | 312.1M | 400.3M | 87.7K |
| 192.168.1.235 | 318.9M | 24.9M | 294.0M | 0 | 224.0M | 0 | 0 | 224.4M | 94.5M | 16.7K |
| 192.168.1.110 | 201.7M | 14.8M | 186.9M | 0 | 111.6M | 0 | 0 | 111.8M | 89.9M | 12.5K |
| 192.168.1.233 | 63.8M | 44.8M | 19.0M | 0 | 0 | 0 | 0 | 57.9M | 5.8M | 19.8K |
| 192.168.1.204 | 52.7M | 2.1M | 50.5M | 0 | 49.1M | 0 | 0 | 49.2M | 3.5M | 376 |
| 192.168.1.227 | 33.4M | 22.5M | 10.9M | 0 | 0 | 0 | 0 | 30.0M | 3.3M | 5.9K |
| 192.168.1.224 | 24.7M | 1.8M | 22.9M | 0 | 21.6M | 0 | 0 | 21.8M | 2.8M | 1.2K |
| 192.168.1.222 | 17.9M | 11.8M | 6.1M | 0 | 0 | 0 | 0 | 16.1M | 1.8M | 6.6K |
| 192.168.1.38 | 13.7M | 7.6M | 6.0M | 0 | 8.7M | 0 | 0 | 8.7M | 23.9K | 4.9M |
| 192.168.1.151 | 11.9M | 10.2M | 1.7M | 0 | 603.7K | 0 | 0 | 4.1M | 7.8M | 576 |
| 192.168.1.244 | 9.2M | 1.0M | 8.2M | 0 | 1.7M | 0 | 0 | 1.8M | 7.3M | 5.3K |
| 192.168.1.255 | 8.4M | 0 | 8.4M | 0 | 0 | 0 | 0 | 0 | 8.4M | 0 |
| 192.168.1.220 | 5.5M | 3.6M | 1.9M | 0 | 0 | 0 | 0 | 5.0M | 516.8K | 1.5K |
| 192.168.1.3 | 5.4M | 5.4M | 1.3K | 0 | 0 | 0 | 0 | 0 | 5.4M | 0 |
| 192.168.1.193 | 3.1M | 943.8K | 2.1M | 0 | 1.7M | 0 | 12.1K | 1.9M | 1.1M | 8.2K |
| 192.168.1.238 | 2.8M | 1.9M | 980.3K | 0 | 0 | 0 | 0 | 2.5M | 345.9K | 896 |
| 192.168.1.1 | 2.2M | 1.5M | 687.7K | 0 | 315.2K | 0 | 0 | 934.8K | 674.3K | 315.1K |
| 192.168.1.170 | 714.5K | 414.4K | 300.1K | 0 | 610.6K | 0 | 0 | 610.6K | 102.7K | 1.2K |
| 192.168.1.229 | 308.7K | 66.3K | 242.4K | 0 | 224.8K | 0 | 0 | 267.1K | 41.5K | 192 |
| 192.168.1.183 | 148.4K | 61.5K | 86.9K | 0 | 0 | 0 | 0 | 0 | 139.3K | 9.0K |
(Top) 192.168.1.237 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.143 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.212 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.228 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.246 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.226 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.110 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.233 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.204 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.227 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.224 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.222 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.244 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.220 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.3 - Configure DNS to reverse this IP
Send:


Received:

