Mon Aug 17 02:29:10 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.192 | 13.0G | 846.6M | 12.2G | 0 | 4.5G | 0 | 555.7K | 4.6G | 8.4G | 412.7K |
| 192.168.1.35 | 10.9G | 307.9M | 10.6G | 0 | 3.0G | 0 | 0 | 3.0G | 7.9G | 226.1K |
| 192.168.1.137 | 10.5G | 201.4M | 10.3G | 0 | 5.2G | 0 | 0 | 5.2G | 5.4G | 160.0K |
| 192.168.1.200 | 9.1G | 1.0G | 8.1G | 0 | 2.6G | 0 | 709.5K | 2.6G | 6.6G | 239.8K |
| 192.168.1.49 | 4.6G | 653.8M | 3.9G | 0 | 1.9G | 0 | 60 | 2.0G | 2.6G | 273.5K |
| 192.168.1.172 | 3.2G | 188.5M | 3.0G | 0 | 414.5M | 0 | 448.7K | 486.7M | 2.7G | 262.2K |
| 192.168.1.182 | 2.9G | 165.2M | 2.7G | 0 | 1.2G | 0 | 0 | 1.2G | 1.7G | 73.4K |
| 192.168.1.232 | 2.7G | 91.7M | 2.6G | 0 | 1.7G | 0 | 0 | 1.7G | 1.1G | 240 |
| 192.168.1.50 | 2.2G | 281.3M | 1.9G | 0 | 633.9M | 0 | 0 | 636.4M | 1.6G | 255.7K |
| 192.168.1.176 | 1.4G | 992.6M | 412.1M | 0 | 109.0M | 0 | 0 | 109.6M | 1.3G | 33.4K |
| 192.168.1.15 | 1.2G | 54.7M | 1.1G | 0 | 782.6M | 0 | 0 | 783.0M | 447.7M | 46.2K |
| 192.168.1.41 | 755.5M | 51.0M | 704.5M | 0 | 387.8M | 0 | 0 | 389.7M | 365.7M | 16.3K |
| 192.168.1.235 | 718.1M | 26.6M | 691.6M | 0 | 18.0M | 0 | 0 | 18.1M | 700.0M | 3.2K |
| 192.168.1.42 | 436.1M | 20.0M | 416.1M | 0 | 58.7M | 0 | 14.3K | 59.6M | 376.5M | 60.1K |
| 192.168.1.149 | 326.1M | 25.5M | 300.6M | 0 | 220.3M | 0 | 0 | 221.0M | 105.1M | 7.3K |
| 192.168.1.150 | 311.5M | 131.6M | 179.9M | 0 | 19.3M | 0 | 0 | 301.6M | 9.9M | 2.6K |
| 192.168.1.178 | 126.8M | 99.0M | 27.9M | 0 | 0 | 0 | 0 | 118.0M | 8.8M | 34.7K |
| 192.168.1.165 | 121.3M | 2.2M | 119.1M | 0 | 37.4M | 0 | 0 | 37.4M | 83.9M | 2.3K |
| 192.168.1.171 | 98.3M | 86.6M | 11.6M | 0 | 0 | 0 | 0 | 59.1M | 39.2M | 10.6K |
| 192.168.1.238 | 21.4M | 1.5M | 19.9M | 0 | 1.4M | 0 | 0 | 1.5M | 19.9M | 19.6K |
| 192.168.1.170 | 20.4M | 11.1M | 9.3M | 0 | 18.4M | 0 | 0 | 19.6M | 844.6K | 952 |
| 192.168.1.38 | 15.3M | 8.7M | 6.6M | 0 | 10.1M | 0 | 0 | 10.1M | 29.6K | 5.1M |
| 192.168.1.195 | 14.8M | 2.5M | 12.4M | 0 | 12.2M | 0 | 1.5K | 12.2M | 2.6M | 348 |
| 192.168.1.218 | 10.8M | 1.5M | 9.3M | 0 | 1.8M | 0 | 0 | 2.4M | 8.4M | 0 |
| 192.168.1.247 | 2.3M | 766.1K | 1.6M | 0 | 1.3M | 0 | 12.0K | 1.6M | 726.1K | 2.3K |
| 192.168.1.1 | 1.3M | 1.1M | 230.3K | 0 | 474.2K | 0 | 0 | 536.1K | 598.2K | 151.6K |
| 192.168.1.255 | 424.6K | 0 | 424.6K | 0 | 0 | 0 | 0 | 0 | 424.6K | 0 |
| 192.168.1.10 | 375.5K | 243.2K | 132.3K | 0 | 325.0K | 0 | 0 | 325.0K | 49.9K | 624 |
| 192.168.1.183 | 148.2K | 61.5K | 86.7K | 0 | 0 | 0 | 0 | 0 | 139.1K | 9.0K |
| 192.168.1.3 | 20.5K | 19.0K | 1.5K | 0 | 0 | 0 | 0 | 0 | 20.3K | 0 |
| 192.168.1.101 | 1.2K | 1.2K | 0 | 0 | 0 | 0 | 0 | 0 | 1.2K | 0 |
| 192.168.1.177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.35 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.200 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.172 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.182 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.176 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.150 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.178 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.165 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.238 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.170 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.195 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.218 - Configure DNS to reverse this IP
Send:


Received:

