Tue Apr 7 20:04:12 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.14 | 23.4G | 476.6M | 22.9G | 0 | 14.3G | 0 | 0 | 14.3G | 9.0G | 218.4K |
| 192.168.1.137 | 12.5G | 235.0M | 12.3G | 0 | 991.4M | 0 | 0 | 997.3M | 11.5G | 283.9K |
| 192.168.1.192 | 12.3G | 757.3M | 11.6G | 0 | 3.5G | 0 | 321.2K | 3.5G | 8.8G | 1.1M |
| 192.168.1.230 | 10.6G | 5.1G | 5.5G | 0 | 1.8G | 0 | 0 | 1.8G | 8.8G | 323.6K |
| 192.168.1.15 | 10.0G | 905.4M | 9.1G | 0 | 1.7G | 0 | 0 | 1.7G | 8.3G | 500.6K |
| 192.168.1.11 | 8.9G | 322.7M | 8.6G | 0 | 1.1G | 0 | 0 | 1.1G | 7.7G | 298.4K |
| 192.168.1.212 | 8.1G | 301.3M | 7.8G | 0 | 6.7G | 0 | 135.4K | 6.7G | 1.4G | 47.0K |
| 192.168.1.213 | 7.7G | 379.5M | 7.4G | 0 | 4.7G | 0 | 0 | 4.7G | 3.0G | 92.9K |
| 192.168.1.244 | 4.7G | 164.7M | 4.5G | 0 | 464.7M | 0 | 0 | 472.2M | 4.2G | 116.0K |
| 192.168.1.232 | 3.4G | 124.4M | 3.3G | 0 | 616.9M | 0 | 0 | 617.1M | 2.8G | 3.8K |
| 192.168.1.50 | 3.4G | 343.0M | 3.0G | 0 | 1.5G | 0 | 0 | 1.5G | 1.8G | 143.9K |
| 192.168.1.149 | 3.3G | 297.8M | 3.0G | 0 | 1008.5M | 0 | 0 | 1009.5M | 2.3G | 109.4K |
| 192.168.1.246 | 2.5G | 40.9M | 2.5G | 0 | 83.0M | 0 | 0 | 83.3M | 2.4G | 11.6K |
| 192.168.1.216 | 1.4G | 745.0M | 662.4M | 0 | 1.2G | 0 | 0 | 1.2G | 177.4M | 85.3K |
| 192.168.1.235 | 1.0G | 74.2M | 992.8M | 0 | 795.0M | 0 | 0 | 795.8M | 271.1M | 60.1K |
| 192.168.1.49 | 938.7M | 183.3M | 755.4M | 0 | 412.1M | 0 | 0 | 414.2M | 524.4M | 52.1K |
| 192.168.1.41 | 667.9M | 39.9M | 628.0M | 0 | 366.6M | 0 | 0 | 368.5M | 299.3M | 15.9K |
| 192.168.1.42 | 595.4M | 42.9M | 552.5M | 0 | 325.0M | 0 | 60.7K | 326.5M | 268.8M | 117.9K |
| 192.168.1.225 | 544.0M | 12.8M | 531.2M | 0 | 543.8M | 0 | 4.0K | 543.8M | 168.7K | 708 |
| 192.168.1.229 | 209.2M | 182.4M | 26.8M | 0 | 0 | 0 | 0 | 88.5M | 120.6M | 15.1K |
| 192.168.1.214 | 189.4M | 1.2M | 188.1M | 0 | 5.3M | 0 | 0 | 5.5M | 183.9M | 224 |
| 192.168.1.238 | 52.4M | 2.0M | 50.4M | 0 | 39.2M | 0 | 0 | 39.3M | 13.1M | 10.6K |
| 192.168.1.219 | 23.4M | 18.1M | 5.4M | 0 | 0 | 0 | 0 | 19.5M | 3.9M | 1.1K |
| 192.168.1.215 | 19.6M | 13.9M | 5.7M | 0 | 0 | 0 | 0 | 17.9M | 1.7M | 2.3K |
| 192.168.1.38 | 18.8M | 11.7M | 7.1M | 0 | 13.6M | 0 | 0 | 13.6M | 31.8K | 5.2M |
| 192.168.1.217 | 17.6M | 12.5M | 5.1M | 0 | 0 | 0 | 0 | 13.0M | 4.6M | 5.8K |
| 192.168.1.151 | 12.9M | 10.8M | 2.1M | 0 | 918.6K | 0 | 0 | 4.7M | 8.2M | 1014 |
| 192.168.1.110 | 11.9M | 2.7M | 9.3M | 0 | 7.8M | 0 | 0 | 7.9M | 4.0M | 144 |
| 192.168.1.255 | 8.8M | 0 | 8.8M | 0 | 0 | 0 | 0 | 0 | 8.8M | 0 |
| 192.168.1.3 | 5.7M | 5.7M | 1.5K | 0 | 0 | 0 | 0 | 0 | 5.7M | 0 |
| 192.168.1.247 | 4.0M | 1.4M | 2.5M | 0 | 1.8M | 0 | 15.4K | 2.0M | 1.9M | 2.7K |
| 192.168.1.1 | 2.3M | 1.6M | 701.2K | 0 | 337.6K | 0 | 0 | 863.6K | 708.4K | 386.6K |
| 192.168.1.10 | 1.2M | 731.4K | 494.2K | 0 | 1.0M | 0 | 0 | 1.0M | 177.2K | 2.3K |
| 192.168.1.218 | 1.1M | 341.4K | 769.7K | 0 | 229.9K | 0 | 0 | 275.1K | 835.9K | 144 |
| 192.168.1.183 | 145.5K | 61.6K | 83.9K | 0 | 0 | 0 | 0 | 0 | 136.5K | 9.0K |
| 192.168.1.240 | 19.5K | 2.7K | 16.7K | 0 | 18.5K | 0 | 0 | 18.5K | 914 | 48 |
(Top) 192.168.1.14 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.230 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.11 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.212 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.213 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.244 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.246 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.216 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.225 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.229 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.214 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.238 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.219 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.215 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.217 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.110 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.3 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.247 - Configure DNS to reverse this IP
Send:


Received:

