Wed Feb 11 10:39:57 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -- 220.134.94.8 -192.168.1.0 - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
| 192.168.1.143 | 86.8G | 1.6G | 85.1G | 0 | 11.6G | 0 | 0 | 11.7G | 75.1G | 538.2K |
| 192.168.1.137 | 77.3G | 1.4G | 75.9G | 0 | 2.9G | 0 | 0 | 4.0G | 73.2G | 1.7M |
| 192.168.1.192 | 66.2G | 4.7G | 61.5G | 0 | 29.1G | 0 | 1.9M | 29.5G | 36.8G | 3.0M |
| 192.168.1.15 | 55.4G | 3.6G | 51.8G | 0 | 16.1G | 0 | 0 | 16.1G | 39.3G | 2.2M |
| 192.168.1.237 | 43.3G | 22.1G | 21.2G | 0 | 15.9G | 0 | 0 | 17.4G | 25.9G | 1.1M |
| 192.168.1.212 | 41.5G | 1.3G | 40.2G | 0 | 38.9G | 0 | 12.2M | 38.9G | 2.6G | 25.9K |
| 192.168.1.228 | 31.6G | 1.9G | 29.7G | 0 | 3.9G | 0 | 0 | 4.6G | 26.9G | 1.8M |
| 192.168.1.49 | 29.3G | 3.2G | 26.1G | 0 | 11.9G | 0 | 61.4K | 12.0G | 17.3G | 1.3M |
| 192.168.1.149 | 23.1G | 1.8G | 21.3G | 0 | 6.5G | 0 | 0 | 6.5G | 16.6G | 982.0K |
| 192.168.1.246 | 18.5G | 332.7M | 18.2G | 0 | 1.3G | 0 | 0 | 1.3G | 17.2G | 95.5K |
| 192.168.1.232 | 18.4G | 523.1M | 17.8G | 0 | 6.7G | 0 | 0 | 6.7G | 11.7G | 2.9K |
| 192.168.1.112 | 14.8G | 4.3G | 10.5G | 0 | 9.8G | 0 | 0 | 9.9G | 4.9G | 680.6K |
| 192.168.1.215 | 11.1G | 2.3G | 8.8G | 0 | 7.7G | 0 | 0 | 7.7G | 3.3G | 579.0K |
| 192.168.1.56 | 7.4G | 177.4M | 7.2G | 0 | 6.2G | 0 | 0 | 6.2G | 1.2G | 2.1K |
| 192.168.1.42 | 4.7G | 510.8M | 4.2G | 0 | 2.5G | 0 | 326.6K | 2.5G | 2.2G | 440.9K |
| 192.168.1.235 | 3.0G | 214.1M | 2.8G | 0 | 2.0G | 0 | 0 | 2.0G | 1.0G | 163.7K |
| 192.168.1.50 | 3.0G | 1.0G | 2.0G | 0 | 837.3M | 0 | 7.7K | 840.4M | 2.2G | 257.8K |
| 192.168.1.197 | 2.7G | 82.1M | 2.6G | 0 | 1.2G | 0 | 0 | 1.2G | 1.5G | 49.2K |
| 192.168.1.41 | 2.6G | 231.8M | 2.4G | 0 | 1.1G | 0 | 0 | 1.1G | 1.5G | 329.5K |
| 192.168.1.226 | 1.4G | 1003.7M | 410.8M | 0 | 1.3G | 0 | 0 | 1.3G | 98.3M | 27.8K |
| 192.168.1.207 | 935.5M | 604.9M | 330.6M | 0 | 912.0M | 0 | 0 | 912.2M | 23.1M | 287.0K |
| 192.168.1.150 | 910.3M | 415.0M | 495.3M | 0 | 13.0M | 0 | 0 | 903.6M | 6.7M | 3.4K |
| 192.168.1.230 | 623.9M | 417.9M | 206.0M | 0 | 582.2M | 0 | 0 | 582.4M | 41.5M | 84.0K |
| 192.168.1.110 | 605.4M | 36.4M | 569.0M | 0 | 419.1M | 0 | 0 | 419.7M | 185.7M | 15.0K |
| 192.168.1.195 | 449.3M | 10.6M | 438.7M | 0 | 98.1M | 0 | 0 | 98.7M | 350.6M | 17.6K |
| 192.168.1.204 | 254.2M | 10.2M | 244.1M | 0 | 155.5M | 0 | 0 | 156.2M | 98.0M | 9.0K |
| 192.168.1.191 | 219.0M | 193.9M | 25.1M | 0 | 0 | 0 | 0 | 55.0M | 164.0M | 14.3K |
| 192.168.1.238 | 181.0M | 165.2M | 15.8M | 0 | 0 | 0 | 0 | 43.4M | 137.6M | 13.8K |
| 192.168.1.249 | 166.9M | 19.2M | 147.7M | 0 | 96.6M | 0 | 0 | 97.1M | 69.8M | 14.3K |
| 192.168.1.245 | 108.1M | 83.8M | 24.2M | 0 | 0 | 0 | 0 | 77.7M | 30.4M | 21.6K |
| 192.168.1.38 | 83.9M | 49.6M | 34.3M | 0 | 58.6M | 0 | 0 | 58.6M | 155.0K | 25.1M |
| 192.168.1.115 | 74.2M | 61.5M | 12.7M | 0 | 0 | 0 | 0 | 35.3M | 38.8M | 5.8K |
| 192.168.1.242 | 73.5M | 56.5M | 17.0M | 0 | 0 | 0 | 0 | 53.4M | 20.1M | 13.5K |
| 192.168.1.196 | 70.7M | 63.7M | 7.0M | 0 | 0 | 0 | 0 | 23.6M | 47.1M | 4.3K |
| 192.168.1.205 | 68.1M | 3.3M | 64.8M | 0 | 54.4M | 0 | 0 | 67.1M | 1.1M | 664 |
| 192.168.1.233 | 63.8M | 44.8M | 19.0M | 0 | 0 | 0 | 0 | 57.9M | 5.8M | 19.8K |
| 192.168.1.210 | 63.3M | 45.3M | 18.0M | 0 | 0 | 0 | 0 | 56.9M | 6.4M | 7.9K |
| 192.168.1.151 | 61.9M | 52.6M | 9.3M | 0 | 3.8M | 0 | 0 | 21.9M | 40.0M | 5.0K |
| 192.168.1.203 | 55.1M | 48.5M | 6.6M | 0 | 0 | 0 | 0 | 41.0M | 14.1M | 9.9K |
| 192.168.1.12 | 46.2M | 1.8M | 44.5M | 0 | 2.7M | 0 | 0 | 3.9M | 42.3M | 1.6K |
| 192.168.1.255 | 42.9M | 0 | 42.9M | 0 | 0 | 0 | 0 | 0 | 42.9M | 0 |
| 192.168.1.244 | 38.9M | 4.0M | 34.9M | 0 | 8.2M | 0 | 0 | 8.4M | 30.4M | 64.2K |
| 192.168.1.3 | 38.0M | 36.8M | 1.2M | 0 | 16.4M | 0 | 0 | 16.4M | 21.6M | 7.2K |
| 192.168.1.199 | 36.0M | 24.0M | 12.0M | 0 | 0 | 0 | 0 | 31.5M | 4.5M | 5.8K |
| 192.168.1.227 | 33.4M | 22.5M | 10.9M | 0 | 0 | 0 | 0 | 30.0M | 3.3M | 5.9K |
| 192.168.1.239 | 32.7M | 2.3M | 30.4M | 0 | 22.5M | 0 | 0 | 31.4M | 1.3M | 944 |
| 192.168.1.224 | 24.7M | 1.8M | 22.9M | 0 | 21.6M | 0 | 0 | 21.8M | 2.8M | 1.2K |
| 192.168.1.198 | 23.1M | 484.7K | 22.6M | 0 | 3.8M | 0 | 0 | 3.9M | 19.2M | 1.6K |
| 192.168.1.1 | 19.4M | 8.3M | 11.1M | 0 | 9.9M | 0 | 0 | 12.7M | 3.3M | 1.9M |
| 192.168.1.250 | 19.0M | 13.0M | 6.0M | 0 | 0 | 0 | 0 | 15.2M | 3.8M | 2.3K |
| 192.168.1.248 | 18.8M | 12.2M | 6.6M | 0 | 0 | 0 | 0 | 17.4M | 1.4M | 2.4K |
| 192.168.1.222 | 17.9M | 11.8M | 6.1M | 0 | 0 | 0 | 0 | 16.1M | 1.8M | 6.6K |
| 192.168.1.200 | 17.6M | 11.5M | 6.1M | 0 | 0 | 0 | 0 | 15.9M | 1.7M | 4.7K |
| 192.168.1.247 | 17.5M | 11.4M | 6.1M | 0 | 0 | 0 | 0 | 16.1M | 1.4M | 2.4K |
| 192.168.1.201 | 17.2M | 11.3M | 5.9M | 0 | 0 | 0 | 0 | 15.4M | 1.7M | 4.3K |
| 192.168.1.193 | 13.3M | 2.8M | 10.5M | 0 | 8.7M | 0 | 39.1K | 9.7M | 3.6M | 25.8K |
| 192.168.1.220 | 4.6M | 3.0M | 1.6M | 0 | 0 | 0 | 0 | 4.2M | 449.4K | 1.5K |
| 192.168.1.170 | 3.6M | 2.1M | 1.5M | 0 | 3.1M | 0 | 0 | 3.1M | 527.0K | 6.1K |
| 192.168.1.231 | 992.7K | 59.7K | 932.9K | 0 | 956.4K | 0 | 0 | 988.0K | 4.5K | 0 |
| 192.168.1.183 | 743.7K | 308.9K | 434.9K | 0 | 0 | 0 | 0 | 0 | 697.8K | 45.9K |
| 192.168.1.229 | 617.4K | 160.1K | 457.3K | 0 | 336.9K | 0 | 0 | 454.1K | 162.1K | 1.2K |
| 192.168.1.208 | 498.6K | 74.0K | 424.6K | 0 | 463.1K | 0 | 0 | 463.1K | 35.5K | 48 |
| 192.168.1.206 | 74.5K | 32.0K | 42.5K | 0 | 46.8K | 0 | 0 | 73.7K | 858 | 0 |
| 192.168.1.14 | 72.0K | 50.4K | 21.5K | 0 | 22.1K | 0 | 0 | 22.1K | 48.8K | 213 |
| 192.168.1.225 | 39.5K | 35.3K | 4.3K | 0 | 765 | 0 | 0 | 765 | 37.6K | 591 |
| 192.168.1.190 | 25.3K | 13.9K | 11.4K | 0 | 0 | 0 | 0 | 18.3K | 6.9K | 96 |
| 192.168.1.108 | 902 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 0 |
| 192.168.1.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.1.143 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.137 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.192 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.237 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.212 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.228 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.49 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.246 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.232 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.112 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.215 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.56 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.42 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.50 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.197 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.41 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.226 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.207 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.150 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.230 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.110 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.195 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.204 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.238 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.249 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.245 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.38 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.115 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.242 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.196 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.205 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.233 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.210 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.203 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.12 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.244 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.3 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.199 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.227 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.239 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.224 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.198 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.248 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.222 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.200 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.247 - Configure DNS to reverse this IP
Send:


Received:

